

Parent Survey Feedback
Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t know | |
| 1. My child is happy at this school | 65% | 32% | 3% | ||
| 2. My child feels safe at this school | 68% | 32” | |||
| 3. My child makes good progress at this school | 40% | 51% | 5% | 1% | 4% |
| 4. My child is well looked after at this school | 56% | 42% | 2% | ||
| 5. My child is taught well at this school | 50% | 43% | 3% | 4% | |
| 6. My child receives appropriate homework for their age | 28% | 52% | 13% | 2% | 5% |
| 7. This school ensures the pupils are well behaved | 48% | 45% | 3% | 4% | |
| 8.This school deals effectively with bullying | 27% | 24% | 7% | 42% | |
| 9.This school is well led and managed | 58% | 36% | 2% | 2% | 2% |
| 10.This school responds well to any concern I raise | 53% | 35% | 3% | 1% | 8% |
| 11.I receive valuable information from the school about my child’s progress | 37% | 42% | 18% | 2% | 1% |
| 12. The school communicates effectively with parents & carers | 47% | 38% | 11% | 3% | 1% |
| 13.My child has the opportunity to join in with clubs taking place after school ( not available to nursery children ) | 43% | 48% | 5% | 4% | |
| 14.I am satisfied with the quality of school meals provided | 22% | 42% | 14% | 7% | 15% |
| 15. I would recommend this school to another parent | 68% | 28% | 3% | 1% |
