

School Term Dates
School Term and Holiday Dates 2025/26
| Autumn term 2025 | |
| Monday 1st September | INSET Day |
| Tuesday 2nd September | INSET Day |
| Wednesday 3rd September | First day of Autumn Term for pupils |
| 27th October – 31st October | Half Term |
| Friday 19th December | Last day of Autumn Term |
| Spring Term 2026 | |
| Monday 5th January | INSET Day |
| Tuesday 6th January | First day of Spring Term for pupils |
| 16th – 20th February | Half Term |
| Friday 27th March | Last day of Spring Term |
| Summer Term 2026 | |
| Monday 13th April | INSET Day |
| Tuesday 14th April | First day of Summer Term for pupils |
| Monday 4th May | Bank Holiday (school closed) |
| 25th – 29th May | Half Term |
| Friday 17th July | Last day of Summer Term |
| Monday 20th July | INSET Day |
School Term and Holiday Dates 2026/27
| Autumn term 2026 | |
| Wednesday 2nd September | INSET Day |
| Thursday 3rd September | First day of Autumn Term for pupils |
| 26th October – 30th October | Half Term |
| Friday 18th December | Last day of Autumn Term |
| Spring Term 2027 | |
| Monday 4th January | INSET Day |
| Tuesday 5th January | First day of Spring Term for pupils |
| 15th – 19th February | Half Term |
| Thursday 25th March | Last day of Spring Term |
| Summer Term 2027 | |
| Monday 12th April | INSET Day |
| Tuesday 13th April | First day of Summer Term for pupils |
| Monday 3rd May | Bank Holiday (school closed) |
| 31st May – 4th June | Half Term |
| Tuesday 20th July | Last day of Summer Term for pupils |
| Wednesday 21st July | INSET Day |
| Thursday 22nd July | INSET Day |
